|
March 2010 |
||
| 100% Fruit Juice is served with snacks. Milk is served with lunch. Bread and butter will be available for those children with extra hungry tummies. | ||
| Date | Morning Snack | Lunch | Afternoon Snack |
| Mo 3/1 | |||
| Tu 3/2 | |||
| We 3/3 | |||
| Th 3/4 | |||
| Fr 3/5 | |||
| Date | Morning Snack | Lunch | Afternoon Snack |
| Mo 3/8 | |||
| Tu 3/9 | |||
| We 3/10 | |||
| Th 3/11 | |||
| Fr 3/12 | |||
| Date | Morning Snack | Lunch | Afternoon Snack |
| Mo 3/15 | |||
| Tu 3/16 | |||
| We 3/17 | |||
| Th 3/18 | |||
| Fr 3/19 | |||
| Date | Morning Snack | Lunch | Afternoon Snack |
| Mo 3/22 | |||
| Tu 3/23 | |||
| We 3/24 | |||
| Th 3/25 | |||
| Fr 3/26 | |||
| Date | Morning Snack | Lunch | Afternoon Snack |
| Mo 3/29 | |||
| Tu 3/30 | |||
| We 3/31 |